| Vendor | Enterprise All-Star | Technology focus |
| Allied Telesis | City of Loma Linda | Fiber to the home |
| Altiris | Wilson & Company, Engineers and Architects | Desktop management |
| AmberPoint | MedicAlert Foundation | Service-oriented architecture |
| Application Security | Ochsner Health System | Database application security |
| AVIcode | Evolution Benefits | Application performance monitoring |
| BladeLogic | Priceline.com | Automated server provisioning |
| CentrePath | • Children's Hospital of Philadelphia | • Optical network and storage |
| • Community Health Network | • Optical network and storage | |
| Cisco | • BNSF Logistics | • Security and net infrastructure |
| • BNSF Railway | • Automated change management | |
| • Community Health Network | • Optical network and storage | |
| • Kindred Healthcare | • Storage-area network | |
| • FirstHealth of the Carolinas | • Security infrastructure | |
| Citrix Systems | Southwest Washington Medical Center | Single sign-on security |
| CounterStorm | NewYork-Presbyterian Hospital | Internal intrusion prevention |
| DataSynapse | Wachovia Bank | Application virtualization |
| Dell | • Papa Gino's and D'Angelo Sandwich Shops | • Trusted Platform Module security |
| • Appalachian State University | • Policy-based switching | |
| Elemental Security | University at Buffalo Health Sciences | Security compliance |
| Elgg.org | Saugus Union School District | Open source online collaboration |
| EMC | • Children's Hospital of Philadelphia |
• Optical network and storage |
| • Cabell Huntington Hospital | • Data archiving | |
| • Kindred Healthcare | • Storage-area network | |
| Enterasys Networks | Appalachian State University | Policy-based switching |
| EqualLogic | Franklin W. Olin College of Engineering | iSCSI storage |
| Fiberlink Communications | Continental Airlines | Policy-based secure access |
| Forum Systems | MedicAlert Foundation | Web services security |
| HP | Taleo | Application virtualization |
| IBM | • Community Health Network |
• Optical network and storage |
| • PHH Mortgage | • Desktop | |
| • Vassar Brothers Medical Center | • Wireless infrastructure | |
| IBM Global Services | Children's Hospital of Philadelphia | Optical network and storage |
| Imprivata | Southwest Washington Medical Center | Single sign-on security |
| InnerWireless | Vassar Brothers Medical Center | Wireless infrastructure |
| Intelligent Computer Solutions | PHH Mortgage | Desktop management |
| IPCop.org | BNSF Logistics | Security and net infrastructure |
| Juniper | • Harvard Business School | • Security infrastructure |
| • Paccess | • WAN application acceleration | |
| • University at Buffalo Health Sciences | • Security compliance | |
| Layer 3 Communications | City of Loma Linda | Fiber to the home |
| McAfee | Harvard Business School | Security infrastructure |
| Microsoft | • MedicAlert Foundation |
Service-oriented architecture |
| • PHH Mortgage | ||
| Mindreef | Evolution Benefits | Application performance monitoring |
| Network Intelligence | FirstHealth of the Carolinas | Security infrastructure |
| Nortel | • BNSF Railway | • Automated change management |
| • Goldsmith Agio Helms | • Convergence | |
| Opsware | BNSF Railway | Automated change management |
| Orthogon Systems (now Motorola) | Kansas City Power & Light | Wireless network |
| Packeteer | • Harvard Business School | • Security infrastructure |
| • Inergy Automotive Systems | • WAN quality of service | |
| Pillar Data Systems | Las Vegas Review-Journal | Tiered storage |
| Plasmon | Cabell Huntington Hospital | Data archiving |
| Polycom | Wound Technology Network | Wireless-based telemedicine |
| PolyServe | Taleo | Application virtualization |
| Quagga.net | BNSF Logistics | Security and net infrastructure |
| Reactivity | Aeroplan | Service-oriented architecture |
| Red Hat | Taleo | Application virtualization |
| Riverbed Technology | U.S. Department of Health & Human Services, Office of Inspector General | WAN optimization |
| Securify | 1-800-flowers.com | Internal threat monitoring |
| Skybox Security | Credit Suisse | Application dependency mapping |
| Softricity (now a Microsoft company | • Alamance Regional Medical Center | • Application virtualization |
| • Southwest Washington Medical Center | • Single sign-on security | |
| SonicWall | Wound Technology Network | Wireless-based telemedicine |
| Symantec | University at Buffalo Health Sciences | Security compliance |
| The Information Management Group | City of Loma Linda | Fiber to the home |
| Verizon | Wound Technology Network | Wireless-based telemedicine |
| Vitria Technology | MasterBrand Cabinets | Supply-chain management |
| VMware | • Las Vegas Review-Journal | • Tiered storage |
| • Subaru of Indiana Automotive | • Server virtualization | |
| Vocera Communications | Vassar Brothers Medical Center | Wireless infrastructure |
| Vontu | Prudential Financial | Extrusion detection |
| Wave Systems | Papa Gino's and D'Angelo Sandwich Shops | Trusted Platform Module security |
Read more about security in Network World's Security section.